Most Recent Baytown Homes For Sale
| View All Baytown Homes For Sale | ||
|
706 E Republic St, Baytown, TX 77520 | $55,000 3 beds 1 bath |
|
3126 Illinois St, Baytown, TX 77520 | $68,900 2 beds 1 bath |
|
5902 Shadow Creek Ct, Baytown, TX 77523 | $166,000 4 beds 2.5 baths |
Real Estate Resources |
Baytown Apartments
There are 666 apartments found in and near the Baytown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings